<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
    <channel>
        <title>itel.am (en)</title>
        <link>https://itel.am/en</link>
        <atom:link href="https://2022.itel.am/en/rss" rel="self"></atom:link>
        <description>iTel.AM | Armenian Startups, IT news, web and telecom - itel.am</description>
        <language>en-us</language>
        <lastBuildDate>Fri, 26 Jun 2026 06:05:34 +0000</lastBuildDate>

			<item>
				<title><![CDATA[ Viva continues to develop Armenia’s digital ecosystem with “RED” partners ]]>
				</title>
				<link>https://itel.am/en/news/17106</link>
				<guid isPermaLink="true">https://itel.am/en/news/17106</guid>
				<description><![CDATA[ <p><strong><a href="https://www.viva.am/en/individual-customers" target="_blank">Viva</a> continues to successfully expand not only the geographical reach of the &ldquo;<a href="https://www.viva.am/en/red" target="_blank">RED</a>&rdquo; tariff plan, but also its network of partners. The &ldquo;RED&rdquo; convergent solution has arrived in Vanadzor, Armenia&rsquo;s third largest city.&nbsp;</strong><br /><br />This is a good opportunity for families who wish to become subscribers of Viva and choose their preferred provider of fixed-line services. <a href="https://ovio.am/en" target="_blank">OVIO</a> has become Viva&rsquo;s &ldquo;RED&rdquo;-partner in the northern part of the country. The start of the cooperation was officially announced in Vanadzor.<br /><br />As a result of the integration of services and technologies within the framework of the Viva-OVIO partnership, &ldquo;RED&rdquo; will offer convenient and affordable &ldquo;three-in-one&rdquo; solutions for families in Vanadzor. It is designed for customers who value convenience and quality.<br /><br />In addition to fixed Internet (up to 300 Mbps), mobile communication and TV channels, subscribers of the &ldquo;RED&rdquo; tariff plan also have the opportunity to use &ldquo;<a href="https://www.viva.am/en/Individual-customers/entertainment-and-applications/kinodaran" target="_blank">Kinodaran</a>&rdquo;, the &ldquo;<a href="https://www.viva.am/en/Individual-customers/entertainment-and-applications/ivi-your-personal-cinema" target="_blank">Иви</a>&rdquo; online cinema and the &ldquo;<a href="https://www.viva.am/en/individual-customers/entertainment-and-applications/yandex-plus" target="_blank">Yandex+</a>&rdquo; service. Viva is gradually expanding its capabilities to provide convergent services, which will enable residents of Vanadzor to use a package of up to highly rated 196 digital TV channels. &ldquo;RED&rdquo; is a cost-effective choice for families and operates on the principle of &ldquo;all services in one package&rdquo;.<br /><br />&ldquo;Viva has created a platform that is open to partnerships, new opportunities and the development of more valuable services. &ldquo;RED&rdquo; is not just a tariff plan. It is an open cooperation model that brings together the strengths of partners from different sectors, offering modern and convenient services in one package.<br /><br />We are continuously investing in the development of Armenia&rsquo;s digital ecosystem. In just two years, the &ldquo;RED&rdquo; tariff plan has become one of the most popular convergent solutions on the market. Today, we cooperate with five &ldquo;RED&rdquo;-partners and provide services within this package in almost all regions of the country, as well as in a number of administrative districts of the capital,&rdquo; said David Gevorgyan, the Head of the Marketing and Communications Department of Viva.&nbsp;<br /><br />This partnership model, which contributes to the development of Armenia&rsquo;s digital ecosystem, became an effective platform in the spring of 2024. In just two years, Viva&rsquo;s &ldquo;RED&rdquo; has become a strong alternative to other convergent services on the market.<br /><br />&ldquo;For OVIO, this partnership is not just the launch of a new service. It is an important part of our long-term vision to provide fast, stable and modern digital services to the residents of Armenia, regardless of where they live.<br /><br />We are glad that thanks to the partnership with Viva, families in Vanadzor can now use a competitive convergent solution that combines high-quality fixed Internet, mobile communication and digital entertainment in one package.<br /><br />The variety of &ldquo;RED&rdquo; tariff plans allows subscribers to receive the most valuable services for them, while maintaining effective cost management.<br />We are confident that such partnerships contribute not only to the development of the telecommunications sector, but also to the digital transformation of Armenia and the strengthening of the technological potential of the regions,&rdquo; said Hayk Faramazyan, General Director of OVIO.<br /><br />Head of Marketing and Communications Department of Viva David Gevorgyan presented tablets to the first three subscribers who joined &ldquo;RED&rdquo; in Vanadzor.<br /><br />The &ldquo;RED&rdquo; tariff plan has main and regional packages. The main packages are available to all customers, while the regional ones are exclusively for residents of the regions. By the way, regional packages offer more affordable subscription options.<br /><br />As a customer-focused company that continuously evaluates subscribers&rsquo; needs, Viva is constantly enhancing its services. Starting from <a href="https://www.viva.am/en/Individual-customers/news/detail/2026/06/03/red-packages-more-services-same-monthly-fee" target="_blank">June 2</a> of this year, users of&nbsp;<a href="https://www.viva.am/red?csrt=9382412542261770095" target="_blank">&ldquo;RED&rdquo; packages</a> have been receiving more airtime, unlimited Internet and the ability to use popular applications without a subscription fee, while paying the same monthly fee.<br /><br />Within the framework of the Viva-OVIO cooperation, residents of the regions can now also subscribe to the new &ldquo;RED 4900&rdquo; tariff plan. It includes 20 GB of Internet, 1000 minutes of airtime, 300 SMS, as well as access to various applications, without without consuming the internet included in the package.&nbsp;<br /><br />Viva will also introduce a profitable solution for families using &ldquo;RED&rdquo;. Up to three family member can join one of the &ldquo;RED Family&rdquo; prepaid tariff plan options and use the mobile services, along with other services offered on special terms.<br /><br />To subscribe to the &ldquo;RED&rdquo; tariff plan, Viva&rsquo;s prepaid subscribers can send the USSD command of their preferred option. Prepaid and postpaid subscribers of other operators in Armenia can use the number portability service to join &ldquo;RED&rdquo;. Customers can also have the option to switch from their current &ldquo;RED&rdquo; package to another package. More detailed information is available <a href="https://www.viva.am/en/red" target="_blank">here</a>.<br /><br /><iframe src="https://www.facebook.com/plugins/video.php?height=314&amp;href=https%3A%2F%2Fwww.facebook.com%2Freel%2F1045248617848638%2F&amp;show_text=false&amp;width=560&amp;t=0" width="100%" height="400" frameborder="0" allowfullscreen="true" style="border: none; overflow: hidden;"></iframe></p> ]]></description>
								
				<pubDate>Thu, 25 Jun 2026 11:49:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/25/6a3d18f23f3b55.80204372.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom’s Sales and Service Center Reopens at 16 Bagratunyats Street ]]>
				</title>
				<link>https://itel.am/en/news/17097</link>
				<guid isPermaLink="true">https://itel.am/en/news/17097</guid>
				<description><![CDATA[ <p><strong>As part of the ongoing modernization program of its sales and service network, Ucom has reopened its renovated and modernized center at 16 Bagratunyats Street.&nbsp;<br /></strong><br />The service center will operate from Monday to Saturday, from 9:00 to 20:00, and on Sundays from 10:00 to 19:00, without breaks.<br /><br />The updated Sales and Service Center has been designed as a unified platform where subscribers can not only connect to services or receive consultation, but also explore Ucom&rsquo;s complete digital ecosystem on site from fixed internet and mobile services to television, Wi-Fi solutions, and smart devices.<br /><br />From June 22 through July 31 inclusive, subscribers who sign up for any Unity tariff package for 12 months at the service center located at 16 Bagratunyats Street will receive the opportunity to use it free of charge for 1 month. By subscribing to a Unity package, customers receive fixed internet, mobile services, and television in one package and at a more affordable price. In addition, through June 30 inclusive, everyone who purchases any smartphone will receive Canyon wireless earphones. These offers are valid only at the service center located at 16 Bagratunyats Street.<br /><br />&ldquo;The modernization of Ucom&rsquo;s sales and service network is not only an infrastructural, but also a continuous customer-centric process for us. The reopened center at 16 Bagratunyats Street offers a comfortable, modern, and more efficient service environment where our subscribers can access Ucom&rsquo;s fixed, mobile, and digital services in one place. We will continue investing in improving service quality and making our services more accessible to our subscribers,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />It should be noted that, in order to ensure service accessibility across all parts of the country, Ucom has already opened 75 sales and service centers, 52 of which operate in the regions and 23 in Yerevan.</p> ]]></description>
								
				<pubDate>Tue, 23 Jun 2026 10:26:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/23/6a3a5fcfe2d944.06964167.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Success story of the Viva-“Artissimo” partnership ]]>
				</title>
				<link>https://itel.am/en/news/17095</link>
				<guid isPermaLink="true">https://itel.am/en/news/17095</guid>
				<description><![CDATA[ <p><strong>Little Alex has started speaking. Moreover, the effects of cerebral palsy (CP) have been reduced, and the quality of life for both the child and his family has improved.&nbsp;</strong><br /><br />Three-and-a-half-year-old Alex could only say three words a month ago, had difficulty concentrating and showed little interest in playing. Now there is a great positive progress in his behavior, as well as in his understanding of the world around him. Alex now speaks, counts, recognizes colors and has become patient during games that require concentration. His mother notes that these positive changes have also had a beneficial impact on the family&rsquo;s emotional well-being.&nbsp;<br /><br />Alex&rsquo;s success story is one of the important achievements of the Viva-&ldquo;Artissimo&rdquo; partnership. Specialists at the &ldquo;Voskeporik&rdquo; development center note that these results were made possible through seven months of intensive rehabilitation, provided free of charge. The continuity and consistency of rehabilitation therapies are important for children with special educational needs (SEN). This issue is more relevant in the regions, where early identification of children with SEN remains a challenge, and families are more vulnerable due to the sometimes impossibility of access to professional development services.<br /><br />&ldquo;We have made significant achievements at the &ldquo;Voskeporik&rdquo; centers in two regions. Every child&rsquo;s success is a success for the center. They take their first steps with us and say their first words with us. These achievements are made possible through both the involvement of parents and the professional work of our specialists.<br />&nbsp;<br />However, the most important thing is the continuous and without interruption provision of rehabilitation therapies. I am very happy to note that with Viva&rsquo;s support we have this opportunity. The center implements various rehabilitation therapies, from physiotherapy and sensory integration to hippotherapy,&rdquo; said Katerina Horstka, founder of the &ldquo;Artissimo&rdquo; cultural NGO.<br /><br />With Viva&rsquo;s support, specialists at the &ldquo;Voskeporik&rdquo; development centers in Vayots Dzor and Gegharkunik are carrying out titanic work. 200 children are fully served annually. The methodology, consistent efforts and commitment deliver desired results. The model they apply emphasizes cooperation between parents, children and specialists, and the parents who have gained knowledge apply the right approaches at home.&nbsp;<br /><br />The success story of Karina, who has autistic symptoms, is also one of the facts of the application of this model. The professional team at the Yeghegnadzor &ldquo;Voskeporik&rdquo; center managed to provide incomparable progress for the child with behavioral and eating difficulties caused by sensory disbalance. Their goal is not to achieve temporary improvements, but a lifelong positive outcomes. Karina is already able to communicate her thoughts, attends school and has integrated into the social environment.<br /><br />By the way, the Yeghegnadzor &ldquo;Voskeporik&rdquo; center is adapted to the work carried out in the direction of sensory integration. The branch, which serves twenty villages and one town, offers rehabilitation services to children with various motor and genetic conditions, while also providing specialized support for children with autism spectrum disorders.<br /><br /><iframe src="https://www.facebook.com/plugins/video.php?height=317&amp;href=https%3A%2F%2Fwww.facebook.com%2Freel%2F1561433852239497%2F&amp;show_text=false&amp;width=560&amp;t=0" width="100%" height="400" frameborder="0" allowfullscreen="true" style="border: none; overflow: hidden;"></iframe></p> ]]></description>
								
				<pubDate>Mon, 22 Jun 2026 10:18:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/22/6a390cebf11523.58376896.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Telecom Armenia OJSC and AzerTelecom OJSC Sign Internet Traffic Transit Agreement ]]>
				</title>
				<link>https://itel.am/en/news/17093</link>
				<guid isPermaLink="true">https://itel.am/en/news/17093</guid>
				<description><![CDATA[ <p><strong>Telecom Armenia and AzerTelecom companies have signed a bilateral agreement on the reciprocal provision of internet transit, enabling the commercial transmission of transit internet traffic through the territories of Armenia and Azerbaijan.</strong><br /><br />Within the framework of the agreement, Telecom Armenia, as a leading transit operator in the region, expands the geographic reach of international internet traffic supply to additional countries, while providing transit through its own infrastructure toward Azerbaijan.<br /><br />The agreement is expected to contribute to the diversification of regional connectivity routes, enhance the resilience and reliability of telecommunications networks, and promote broader cooperation within the telecommunications sector across the region.</p> ]]></description>
								
				<pubDate>Mon, 22 Jun 2026 07:35:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/22/6a38e642030cb0.03280045.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom Launches uPlay Cinema: Hundreds of Movies for a Single Monthly Fee ]]>
				</title>
				<link>https://itel.am/en/news/17090</link>
				<guid isPermaLink="true">https://itel.am/en/news/17090</guid>
				<description><![CDATA[ <p><strong>Ucom introduces the new uPlay Cinema subscription service, allowing TV subscribers to access a extensive library of popular movies for a fixed monthly fee, without having to pay separately for each title.</strong><br /><br />uPlay Cinema has been created for users who prefer the convenience of a single subscription, giving them access to a broad selection of movies and offering entertainment options for the whole family.<br /><br />The monthly subscription fee is AMD 1,500, while Unity subscribers can enjoy a special price of AMD 750. At the same time, subscribers of the Unity 16000 and Unity 20000 tariff plans can use the uPlay Cinema service free of charge.<br /><br />&ldquo;We continue to expand Ucom&rsquo;s digital ecosystem by offering our customers not only high-quality connectivity, but also modern entertainment services within a single ecosystem. uPlay Cinema was created around the idea of making access to a diverse range of movies simple and affordable. With this service, our subscribers gain access to a rich and multi-genre movie library for a single monthly fee, along with greater freedom of choice,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />uPlay Cinema can be activated directly through the TV interface using the remote control, ensuring a quick, seamless, and user-friendly experience.</p> ]]></description>
								
				<pubDate>Thu, 18 Jun 2026 12:30:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/18/6a33e58072edb0.87546249.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom and Impact Hub Yerevan Continue Supporting the Development of Green Startups in Armenia ]]>
				</title>
				<link>https://itel.am/en/news/17089</link>
				<guid isPermaLink="true">https://itel.am/en/news/17089</guid>
				<description><![CDATA[ <p><strong>Ucom, in partnership with Impact Hub Yerevan, announces the launch of the third edition of the Ucom Fellowship program.&nbsp;</strong><br /><br />For the third consecutive year, Ucom is supporting early-stage startups that offer technological solutions to Armenia&rsquo;s key environmental challenges.<br /><br />The kickoff event, held at Impact Hub Yerevan, brought together the bright entrepreneurs, innovators, and advocates of sustainability who will take part in the 2026 fellowship program. The day featured welcoming remarks from Ralph Yirikian, General Director of Ucom, and Haikouhi Oroudjian, CEO of Impact Hub Yerevan, followed by introductory presentations from this year&rsquo;s cohort.&nbsp;<br /><br />&ldquo;For Ucom, technologies are not only about connectivity and digital services; they are also a tool for creating solutions that benefit society and the environment. For the third consecutive year, we are supporting initiatives that offer practical, innovative, and long-term solutions to Armenia&rsquo;s environmental issues. We believe that supporting such teams and ideas is an investment not only in individual startups, but also in shaping a more sustainable future,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />&ldquo;We greatly value the creation of environments that enable innovators to make positive change. When we see Lake Sevan is healthier, when there's less waste in our landfills, when more young people believe they can build something here instead of leaving, that's success. That's what happens when a company like Ucom decides innovation is worth investing in, year after year,&rdquo; said Haikouhi Oroudjian, CEO of Impact Hub Yerevan.&nbsp;<br /><br />This year&rsquo;s initiatives solve problems ranging from textile waste upcycling and Sevan&rsquo;s ecosystem protection to digital environmental activism and solar-powered sanitation. The 2026 cohort includes: Sweet Dreams, Clean Environment, Eco Station, Step2Green, Latte Environmental NGO, Rivers2Sevan, and Trinity ASZ.<br /><br />Throughout the nine-month program, the participants will benefit from intensive workshops on, among other things, business modeling, marketing, and financing, as well as access to Impact Hub&rsquo;s global network of over 100 locations. At the conclusion of the program, the most promising projects will be eligible for seed funding of 400,000 AMD to further scale their operations.</p> ]]></description>
								
				<pubDate>Thu, 18 Jun 2026 08:41:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/18/6a33afca9edeb7.18740863.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Firebird and the Government of Kazakhstan Sign Strategic Agreements ]]>
				</title>
				<link>https://itel.am/en/news/17083</link>
				<guid isPermaLink="true">https://itel.am/en/news/17083</guid>
				<description><![CDATA[ <p><strong>Firebird Inc. today announced the signing of strategic cooperation agreements with the Government of Kazakhstan aimed at supporting the development of national next-generation artificial intelligence infrastructure, advanced computing capacity, and a globally competitive digital AI ecosystem.</strong><br /><br />The discussions and signing of cooperation agreements were held in Astana with the participation of Prime Minister of the Republic of Kazakhstan Olzhas Bektenov, Vice President of Omniverse and Simulation Technology at NVIDIA Rev Lebaredian, Firebird Co-Founders Razmig Hovaghimian and Alexander Yesayan, senior officials of the Government and representatives of the country's leading technology organizations.<br /><br />The cooperation establishes a foundation for future collaboration in AI infrastructure, advanced computing systems, cloud technologies, research initiatives, and digital economy development. It supports Kazakhstan&rsquo;s ambition to strengthen its position as a leading technology and innovation hub in Central Eurasia.<br /><br />The agreements follow a <a href="https://www.akorda.kz/kz/memleket-basshysy-nvidia-zhane-firebird-ai-kompaniyalarynyn-okilderin-kabyldady-293421" target="_blank">high-level meeting earlier this year</a> between President Kassym-Jomart Tokayev, NVIDIA Vice President of Global AI Infrastructure Growth Nico Caprez, and Firebird Co-Founders, where the parties discussed opportunities for collaboration in the design, construction, and operation of large-scale next-generation computing platforms.<br /><br />&ldquo;Countries that invest today in advanced AI computing capacity, talent development, and innovation ecosystems will shape the economic opportunities of tomorrow. Firebird combines proven deployment experience with cutting edge U.S. technology stack, deep partnerships across the global AI ecosystem, and the ability to execute large-scale AI infrastructure projects securely, with exceptional speed. We are proud to support Kazakhstan's vision and look forward to helping build long-term national AI capacity,&rdquo; said Razmig Hovaghimian.<br /><br />"Artificial intelligence is becoming the new foundational infrastructure of the global economy. To develop our own AI solutions, individual digital products are not enough: a holistic ecosystem is needed, encompassing energy, modern data centers, computing power, data, and access to advanced technologies. Kazakhstan is consistently building such a foundation. Our goal is to transform the country's infrastructural advantages into a long-term driver of economic growth and strengthen Kazakhstan's position as one of the key digital hubs in Eurasia," noted Zhaslan Madiyev, Deputy Prime Minister and Minister of Artificial Intelligence and Digital Development of the Republic of Kazakhstan.<br /><br />Firebird is currently <a href="https://firebird.ai/firebird-ai-megaproject-final-stage-phase-one-construction" target="_blank">completing the first phase of its flagship AI Factory in Armenia</a>, scheduled to become operational in July 2026. Developed from initial construction to deployment readiness in just over six months, the project represents one of the fastest AI infrastructure rollouts of its kind globally. Under Firebird&rsquo;s approved three-phase expansion strategy, the platform is designed to scale beyond 100,000 NVIDIA Blackwell and Vera Rubin GPUs by the end of 2027, creating one of the world&rsquo;s largest AI computing platforms.</p> ]]></description>
								
				<pubDate>Mon, 15 Jun 2026 10:43:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/15/6a2fd844ea68f5.13390833.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Samsung Innovation Campus Armenia celebrates the fourth graduation  ]]>
				</title>
				<link>https://itel.am/en/news/17074</link>
				<guid isPermaLink="true">https://itel.am/en/news/17074</guid>
				<description><![CDATA[ <p><strong>On 6 June <a href="https://protect2.fireeye.com/v1/url?k=c2ad3309-a3262626-c2acb846-74fe485cbfe7-2fbaeb595be14d17&amp;q=1&amp;e=be03471b-54a6-4fd2-8c33-1e6bb9fdf136&amp;u=https%3A%2F%2Fsamsungcampus.uwcdilijan.am%2F" target="_blank">Samsung Innovation Campus</a> (SIC), a technology-based educational IT programme by Samsung Electronics with its Armenian campus at the international school <a href="https://protect2.fireeye.com/v1/url?k=e71e4438-86955117-e71fcf77-74fe485cbfe7-f0c3f722be6e385f&amp;q=1&amp;e=be03471b-54a6-4fd2-8c33-1e6bb9fdf136&amp;u=http%3A%2F%2Fwww.uwcdilijan.org%2F" target="_blank">UWC Dilijan</a>, celebrated the graduation of the fourth cohort of students.&nbsp;</strong><br /><br />Ninety-three young people from Yerevan, Gyumri, Vanаdzor and other communities of Armenia have successfully completed the formal 9-month SIC training courses. This academic year SIC Armenia, has delivered a cutting-edge Artificial Intelligence (AI) course for university-level students developed by Samsung experts.&nbsp;<br /><br />The course provides in-depth training in machine learning (ML) and neural networks (NN), with practical applications in Computer Vision and Natural Language Processing (NLP). It was the first graduation of the AI cohort of 19 students.<br />&nbsp;<br />The courses on AI and mobile development entail 4-hour a week in-person classes culminating in the presentation of an individual graduate project.<br />&nbsp;<br />To receive a formal certification, the course participants present their projects to an evaluation panel consisting of Samsung-certified instructors, educators in the field of computer science and tech industry representatives. The evaluation panel included: Alexey Shadrikov, Samsung CIS; Gevorg Tiraturyan, Tumo Dilijan, Director; Aigul Dzhumamuratova, Nvidia, Robotics Senior Software Engineer; Gevorg Poghosyan, reArmenia, Founder; Artak Grigoryan, reArmenia, CPO; Suren Markosian, List.am, Founder; Suzanna Shamakhyan, CEO, FAST; Aram Mkhitaryan, Yandex Armenia &amp; Georgia Head, Yango Group Central Asia &amp; Caucasus, Regional Head.<br />&nbsp;<br />Since its launch in 2021 SIC at UWC consistently demonstrates high pass rate and excellent projects delivered by the talented graduates as a result of education.<br />&nbsp;<br />UWC Dilijan and Samsung Electronics, a world leading technological company, have established Samsung Innovation Campus in Dilijan, Armenia in 2021. The initiative is aimed at making a contribution to Armenia by enabling Armenian youth to develop their IT skills and learn the concepts related to Android mobile programming. Samsung Electronics has equipped the facility with the state-of-the-art technology, including 25 computer stations, interactive LFDs and other devices essential for the delivery of the Samsung Innovation Campus programme in Armenia.<br /><br />&ldquo;It is our pleasure to greet the fourth cohort of Samsung Innovation Campus graduates at UWC Dilijan. This year among more than ninety students who completed the programme are our first graduates of the AI course which we are truly proud of. All the graduates presented outstanding projects, developed from concepts to working solutions. Samsung Innovation Campus helps young people master the in-demand IT skills through hands-on practice and we hope that the knowledge and practical experience that our students got during the education will help them in future. We wish all of them further success in the IT field,&rdquo; said Sergey Pevnev, Vice President at Samsung Electronics CIS HQ.&nbsp;<br />&nbsp;<br />&ldquo;We are extremely proud of the achievements of the SIC Armenia graduates. We are confident that, through Samsung&rsquo;s innovative training programme, they have gained the knowledge and skills needed to pursue further education and successful careers in IT, while contributing to the strengthening of Armenia&rsquo;s position as a regional technology hub. SIC Armenia is delighted that its educational portfolio now includes an Artificial Intelligence course for university students, supporting the development of future talent in one of the world&rsquo;s fastest-growing fields,&rdquo; said Vardan Avagyan, Project Manager of Samsung Innovation Campus.<br />&nbsp;<br />Applications for the 2026-27 academic year are open to both, the mobile application course for 14-16 year olds, and to the AI course for university students. Both courses are funded by Samsung and are free for participants.</p> ]]></description>
								
				<pubDate>Wed, 10 Jun 2026 10:40:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/10/6a293f9c760016.59067166.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Eugene Goland: DataArt is on the Front Line of AI Transformation ]]>
				</title>
				<link>https://itel.am/en/news/17066</link>
				<guid isPermaLink="true">https://itel.am/en/news/17066</guid>
				<description><![CDATA[ <p><em>Recently, DataArt Co-founder and CEO, Eugene Goland visited DataArt Armenia, where he met with colleagues at the Yerevan office and discussed the implementation of the company&rsquo;s strategy.</em><br /><br /><em>Eugene is working closely with the leadership team, contributing to the company&rsquo;s strategic planning, development, and global management. He oversees investor and stakeholder relationships and is in charge of corporate governance, legal, finance, and compliance.&nbsp;</em><br /><br /><em>In an exclusive interview with iTel am, Goland shared his views on the evolution of Armenia&rsquo;s technology ecosystem, the strengths of Armenian engineers, the key decisions that shaped DataArt&rsquo;s growth, and the opportunities and challenges brought by artificial intelligence.</em><br /><br /><strong>-What brings you to Armenia this time, and what are your main priorities during this visit?</strong><br /><br />-We have an office here, and as usual, I&rsquo;m visiting our offices. Our Yerevan office is pretty big, and I&rsquo;m looking forward to catching up with our local team.<br /><br />[[gallery1]]<br />I&rsquo;m mostly busy meeting our staff in different groups, meeting new people, and discussing business priorities and plans.&nbsp;<br /><br /><strong>-What stands out about Armenian engineers and technology talent compared to your other offices?</strong><br /><br />-As time goes on, there are fewer and fewer differences between Armenia and other markets. Overall, we are very happy with our Armenian presence.<br /><br />One thing that stands out is that people here are very relationship-oriented. It really helps. In our business, it&rsquo;s all about clients&rsquo; trust. Being able to communicate clearly and establish trust with clients is always very important.<br /><br /><strong>-How has your perception of Armenia&rsquo;s tech ecosystem evolved over the years?</strong><br /><br />-It has evolved significantly. I&rsquo;m very impressed. There are more and more tech companies, and people have hands-on experience with a variety of technologies. That is very impressive.<br /><br />[[gallery2]]<br />If I compare it to when we first visited Armenia before opening our office, probably 15 to 20 years ago, the progress has been tremendous.<br /><br /><strong>-Looking back at DataArt&rsquo;s journey since 1997, what were the most pivotal decisions that shaped the company&rsquo;s success?</strong><br /><br />-There were many pivotal decisions. Focusing on industry expertise instead of being just a general software consulting company helped a lot.<br /><br />The decision to diversify across many locations, including Armenia, was quite pivotal and very important.<br /><br />[[gallery3]]<br />Another important decision was establishing partnerships with key technology players, such as cloud providers. In recent years, that has become especially important.<br /><br /><strong>-AI is reshaping almost every industry. What changes have surprised you the most over the past years?</strong><br /><br />-The speed with which AI has progressed is very impressive.&nbsp;<br /><br />Right now, the main issue is not the speed of AI development, but the speed of adoption. Adoption needs to happen both at the individual level and at the level of clients, enterprises, and businesses.<br /><br /><strong>-Which AI applications are delivering real business value today, and which are still mostly hype?</strong><br /><br />-Our industry is obviously being impacted most by agentic AI software development.<br /><br />The tools available today do an amazing job. If the environment is suitable for agentic development and you have an experienced team, the results are fantastic.<br /><br />[[gallery4]]<br />In some cases, clients have specific requirements for code that need to be developed exclusively by hand. In those situations, adoption is slower. However, for the majority of our clients, we use agentic AI very successfully.<br /><br />Our industry is one of the first to be transformed by agentic AI, so we are on the front line of that transformation.<br /><br /><strong>-Which technological developments make you the most optimistic, and what concerns you the most?</strong><br /><br />-I am quite optimistic that, with proper deployment, AI will take over tasks that free people to focus on more creative work.<br /><br />What concerns me is the irresponsible use of AI. It is important that AI serves the purposes of humanity and does not take away from humanity. Today is a very unusual moment in history. We do not really know how far technology will go.<br /><br />[[gallery5]]<br />Most importantly, we do not know how society will adapt appropriately, maximizing the benefits while minimizing the risks.<br /><br />Any tool can be used for good purposes or misused. Hopefully, regulators and societies will be able to adopt AI for defense first.<br /><br /><strong>-What are your thoughts on AI regulation? Should governments introduce more regulations, or should innovation remain largely unrestricted?</strong><br /><br />-Everything is about balance. The challenge is finding the right balance between the speed of progress and concerns about safety and human impact.<br /><br />[[gallery6]]<br />I am optimistic that societies, regulators, and governments will be able to manage that line. But it is worrying. AI is a very powerful tool that can be applied in many aspects of human activity, and it is evolving extremely quickly.<br /><br />I only hope that governments and regulators will be able to keep pace and maintain the proper balance.<br /><br /><em><strong>Nune Grigoryan talked to Eugene Goland</strong></em><br /><em><strong>Photos by Emin Aristakesyan</strong></em></p> ]]></description>
								
				<pubDate>Thu, 04 Jun 2026 13:29:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/06/04/6a217dd87dfac6.03633047.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Microchip Technology Receives U.S. Export License ]]>
				</title>
				<link>https://itel.am/en/news/17063</link>
				<guid isPermaLink="true">https://itel.am/en/news/17063</guid>
