<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
    <channel>
        <title>itel.am (en)</title>
        <link>https://itel.am/en</link>
        <atom:link href="https://2022.itel.am/en/rss" rel="self"></atom:link>
        <description>iTel.AM | Armenian Startups, IT news, web and telecom - itel.am</description>
        <language>en-us</language>
        <lastBuildDate>Fri, 02 Oct 2026 23:28:06 +0000</lastBuildDate>

			<item>
				<title><![CDATA[ Ucom Becomes an Official Partner of the Armenia-UK Business Forum 2026 ]]>
				</title>
				<link>https://itel.am/en/news/17308</link>
				<guid isPermaLink="true">https://itel.am/en/news/17308</guid>
				<description><![CDATA[ <p><strong>Ucom is an Official Partner of the Armenia-UK Business Forum 2026, which will take place in Yerevan on 5&ndash;6 October, bringing together senior leaders from business, government, finance, education and innovation from Armenia and the United Kingdom.</strong><br /><br />The Forum will bring together business leaders, investors, policymakers, institutions and innovators on one platform, creating opportunities for new business connections and long-term partnerships. Discussions will focus on investment, infrastructure, education and human capital, artificial intelligence, deep tech and emerging technologies, as well as new opportunities for Armenian-British business cooperation.<br /><br />The exchange of international expertise, ideas and professional networks plays an important role in Armenia&rsquo;s technological and economic development. Ucom is well positioned to serve as a technology partner for international growth, leveraging its expanding data capacity, advanced connectivity infrastructure, and scalable digital capabilities. This enables the Company to support new opportunities created by AI and rapid technological development with reliable, high-quality services across markets.<br /><br />&ldquo;For Ucom, it is important to support platforms that bring together leading professionals from different sectors and create opportunities for new ideas and partnerships. We place particular importance on international cooperation in technology, innovation and infrastructure, as these are among the key drivers of a country&rsquo;s long-term competitiveness today,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />&ldquo;The strength of initiatives like this lies in bringing together different sectors and organisations. We are pleased to see partners such as Ucom joining the Forum and supporting the creation of new business connections and opportunities for cooperation between Armenia and the United Kingdom,&rdquo; said Alexander Shaghikyan, Chairman of the Board of the Oxford Alumni Business Club of Armenia (OABCA).<br /><br />The main programme of the Armenia-UK Business Forum 2026 will take place on 6 October at Dvin Music Hall. The Forum will bring together more than 800 invited participants, including over 100 invited UK delegates, and more than 25 featured speakers. The event is organised by the Oxford Alumni Business Club of Armenia.</p> ]]></description>
								
				<pubDate>Fri, 02 Oct 2026 13:28:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/10/02/6abfb1e6e0d621.71912072.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ “Kazakhstan and Armenia can become regional anchors”  ]]>
				</title>
				<link>https://itel.am/en/news/17306</link>
				<guid isPermaLink="true">https://itel.am/en/news/17306</guid>
				<description><![CDATA[ <p><strong>NVIDIA Vice President Rev Lebaredian stated that &ldquo;Kazakhstan and Armenia can become regional anchors &ndash; connecting talent, expanding access to computing, and creating companies that serve global markets.&rdquo;</strong><br />&nbsp;<br />Lebaredian said this following his participation in the AI &amp; Digital Bridge international forum in Astana.<br /><br />&ldquo;Computing infrastructure, people who know how to use it and entrepreneurs with the means to build. Connect those three, and small teams can build products for the world,&rdquo; said NVIDIA Vice President.<br /><br />&ldquo;Higgsfield AI shows that companies born in Kazakhstan can serve the world. Firebird AI, Kazakhtelecom, and the Data Center Valley Kazakhstan represent the computing infrastructure that can enable many more to follow,&rdquo; added Lebaredian.<br /><br />He thanked the President of Kazakhstan for the warm welcome, noting that Kassym-Jomart Tokayev has made AI a national priority.<br /><br />&ldquo;American technology, regional talent, and U.S. government support can create opportunity on a new scale,&rdquo; concluded Rev Lebaredian.</p> ]]></description>
								
				<pubDate>Fri, 02 Oct 2026 05:34:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/10/02/6abf42aaa5f7e7.30718627.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom Sales and Service Center at 20/52 Erebuni Reopens After Renovation ]]>
				</title>
				<link>https://itel.am/en/news/17305</link>
				<guid isPermaLink="true">https://itel.am/en/news/17305</guid>
				<description><![CDATA[ <p><strong>Ucom&rsquo;s sales and service center at 20/52 Erebuni has reopened in an updated format.&nbsp;</strong><br /><br />The premises have been fully renovated to provide subscribers with faster and more efficient service in a more comfortable environment.<br /><br />The center offers the full range of Ucom services and technology solutions, including mobile and fixed-line services, television services, Wi-Fi solutions, smartphones, and other smart devices. Visitors can receive on-site consultation, choose services that best meet their needs, and learn more about the company&rsquo;s current offers.<br /><br />&ldquo;Our service centers are important points of daily interaction between Ucom and our subscribers, and it is essential for us to make that interaction as simple, comfortable, and high-quality as possible. At the renovated Erebuni center, we have created an environment where customers can receive the necessary consultation and access the full range of Ucom services in one place,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />To mark the reopening, from October 1 to 31 inclusive, subscribers who join any Unity tariff package with a 12-month commitment at the service center at 20/52 Erebuni, will have the opportunity to use it free of charge for 1 month. By joining a Unity package, subscribers receive fixed internet, mobile connectivity and television in one package at a more affordable price. In addition, from October 1 to 7, every customer purchasing any smartphone will receive a pair of Canyon wireless earphones.<br /><br />The renovated Erebuni center is part of Ucom&rsquo;s network of 73 sales and service centers. The company continues to modernize its centers with the aim of providing subscribers with a comfortable environment, accessible services, and high-quality customer service.</p> ]]></description>
								
				<pubDate>Thu, 01 Oct 2026 13:29:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/10/01/6abe60c337d525.09293378.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ralph Yirikian on the Cost of Digital Transformation at the 13th Regional HR Conference ]]>
				</title>
				<link>https://itel.am/en/news/17295</link>
				<guid isPermaLink="true">https://itel.am/en/news/17295</guid>
				<description><![CDATA[ <p><strong>Ralph Yirikian, General Director of Ucom took part in the &ldquo;The Cost of Digital Transformation&rdquo; panel discussion at the 13th Annual Regional HR Conference, held under the theme &ldquo;The Cost of Leadership.&rdquo;&nbsp;</strong><br /><br />Ucom served as the technology partner of the event, organized by the Armenian HR Association and Cascade People &amp; Business.<br /><br />During the panel discussion, Ralph Yirikian addressed organizational change, the challenges of implementing new technologies, and the role of people and leaders throughout the transformation process.<br /><br />&ldquo;Digital transformation is not measured solely by the technologies a company implements. Every change starts with people &mdash; with their willingness to learn, adapt and work in new ways. A leader&rsquo;s responsibility is not only to make the right technological decisions, but also to help the team understand the purpose of change and move through that journey together,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />As the technology partner of the conference, Ucom supported the event, highlighting the importance of professional platforms that bring together discussions on technological development, management and human capital.<br /><br />&ldquo;We usually see and evaluate the visible outcomes of leadership, but we rarely talk about the price paid to achieve them. This conference focuses on the important aspects that remain &lsquo;behind the scenes&rsquo; &mdash; the effort, work, losses and failures that stand behind every success,&rdquo; said Arpi Karapetyan, Founder and President of the Armenian HR Association.<br /><br />The 13th Annual Regional HR Conference brought together more than 300 professionals, business leaders and experts from seven countries. Participants discussed talent acquisition and development, changes in the labor market, organizational resilience, the impact of digitalization on business, as well as difficult decision-making and its consequences.<br /><br />The conference was held at Yerevan Railway Station, chosen as a symbol of movement, choice and taking a new direction.</p> ]]></description>
								
				<pubDate>Mon, 28 Sep 2026 07:29:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/09/28/6aba17c9dc71f0.41720893.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom and FAST Bring Together Artificial Intelligence and Green Innovation ]]>
				</title>
				<link>https://itel.am/en/news/17289</link>
				<guid isPermaLink="true">https://itel.am/en/news/17289</guid>
				<description><![CDATA[ <p><strong>Ucom and the Foundation for Armenian Science and Technology (FAST) announce a new partnership within the Generation AI program.</strong><br /><br />With Ucom&rsquo;s support, the project-based component of the program will now also have a green focus, linking students&rsquo; AI knowledge with environmental challenges and sustainable development. During the 2026&ndash;2027 academic year, 10 projects developed by graduates of the AI classes will focus on environmental issues, drawing also on the UN Sustainable Development Goals.<br /><br />To mark the launch of the initiative, representatives of Ucom and FAST visited Yerevan High School No. 190 named after G. Gulbenkian, one of the schools participating in the program. They met with students and teachers and learned more about the learning process and the projects being developed by students.<br /><br />&ldquo;Technological knowledge becomes most valuable when young people are able to apply it to solve real-world problems. Through this partnership, we want to show students that artificial intelligence can be not only a tool for innovation and business development, but also a means of finding solutions to environmental challenges. For Ucom, it is important to support educational initiatives that develop young people&rsquo;s technological thinking while fostering a responsible attitude toward the future of our country and the environment,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />&ldquo;One of the program&rsquo;s key objectives is to foster innovative thinking among students. They learn to view the knowledge they acquire through a practical lens and apply it to solving challenges in their own communities. From this perspective, the partnership being developed with Ucom is truly exemplary. It directly encourages students to think big and recognize their own potential to contribute to solving challenges that are vital for Armenia and the world,&rdquo; said Suzanna Shamakhyan, Executive Director of FAST.<br /><br />As part of the program, students will also visit Ucom, where they will have the opportunity to learn about modern technologies used in the telecommunications sector, the company&rsquo;s technical and digital solutions, as well as the work of its specialists and professional opportunities available in the industry.<br /><br />Launched in 2023 and implemented by FAST and the Ministry of Education, Science, Culture and Sports of the Republic of Armenia, the Generation AI program gives students the opportunity to study artificial intelligence, advanced algebra and the Python programming language over the three years of high school as part of their regular daily curriculum. By the end of the program, students are able to apply AI tools at a creator level and develop their own technology projects.</p> ]]></description>
								
				<pubDate>Thu, 24 Sep 2026 09:04:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/09/24/6ab4e85111b920.29876524.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ World’s New AI Hub: Digitec 2026 to unite global IT leaders  ]]>
				</title>
				<link>https://itel.am/en/news/17287</link>
				<guid isPermaLink="true">https://itel.am/en/news/17287</guid>
				<description><![CDATA[ <p><strong>From November 20 to 22, the DigiTec 2026 &ndash; held for the 21st time under the theme &ldquo;The World&rsquo;s New AI Hub&rdquo; &ndash; will bring together tech pioneers, investors, and policymakers in partnership with NVIDIA, Firebird AI and Krisp.</strong><br /><br />The event will gather key industry players in one room, providing an opportunity to establish business connections and partnerships, as well as to launch new, ambitious projects.<br /><br />&ldquo;Digitec is a community-driven event, organized by UATE for 20 years. This year we are taking the next step and opening it to the world, so that our companies gain the international partnerships they need to grow. Digitec also carries a social mission. Revenue from Digitec helps fund Armath Engineering Makerspaces &ndash; UATE&rsquo;s flagship educational project, which makes engineering education accessible to more than 17,000 children across Armenia,&rdquo; said Armen Kocharyan, President of UATE.<br /><br />[[gallery1]]<br />&ldquo;Armenia has a historic opportunity right now: with its exceptional tech talent and rapidly expanding AI infrastructure, it has become an important hub on the global AI map, and we now bring a wealth of potential to the world in artificial intelligence. Aiming to accelerate this effect, Digitec 2026 is becoming a premier AI event, bringing together tech leaders, founders and investors around artificial intelligence. Powered by our partners &ndash; global leaders in AI &ndash; we connect the US, Europe, the Gulf, and Central Asia right here in Armenia,&rdquo; said Edita Ghazaryan, Executive Director of UATE.<br /><br /><br />[[gallery2]]<br />Digitec 2026 will bring together around 100 global speakers across keynote sessions, panel discussions, and fireside chats on the 600-seat Main Stage, alongside an expanded 150-seat DigiHub stage dedicated to an &ldquo;engineers for engineers&rdquo; technical track. Digitec 2026 also integrates OpenTalks.AI, a leading international AI/ML conference known across Western Europe, bringing its community of 5,000+ professionals.<br /><br />Among the confirmed speakers are Rev Lebaredian (Vice President, Physical AI Simulation, NVIDIA), Rajeev Jayaraman (Vice President, Microchip Technology), Suren Arutyunyan (Head of Compute, OpenAI), Zelco Relic (Executive Vice President, CTO, Align Technology), Anton Repushko (Head of Research, Revolut, ex-AWS MLE), Matias Undurraga Breitling (Chief Enterprise Technologist, AWS, ex-CTO, CPO), Raffi Krikorian (CTO, Mozilla, ex-Twitter, ex-Uber), Rod Solaimani (MENA/Central Asia Policy &amp; Partnerships Lead, OpenAI), Jack McCauley (Co-Founder, Oculus VR), and Adrian McDonald (President, EMEA, Dell). The full and continuously updated roster of speakers is available on the <a href="https://digitec.am/en-US/speakers" target="_blank">official Digitec speakers page</a>.<br /><br />[[gallery3]]<br />Rev Lebaredian, Vice President of Physical AI Simulation, headlines NVIDIA&rsquo;s Main Stage program with a keynote address, alongside a dedicated NVIDIA tech talk in DigiHub.<br /><br />&ldquo;The goal is not simply to bring AI to Armenia. It is to build AI in Armenia for the world. NVIDIA-powered AI infrastructure gives Armenian researchers and entrepreneurs the foundation to create new technologies, companies and industries. Digitec brings together the builders, investors and global partners to turn that foundation into an AI economy,&rdquo; said Rev Lebaredian.<br /><br />[[gallery4]]<br />Firebird AI, the company building Armenia&rsquo;s artificial intelligence infrastructure, joins Digitec as General Partner. With its second phase completed by the end of 2027, the Firebird AI data center will place Armenia among the world's top 10 countries by compute capacity.<br /><br /><br />&ldquo;Digitec is the most important event in our technology sector, and its results speak for themselves. It also played a significant role in Firebird&rsquo;s own founding &ndash; the first discussions with our partners around the idea for the project took place at Digitec in 2024. Today there is far greater interest in Armenia, and because of it we will see leaders and representatives of major international companies at Digitec. For Armenian companies, that is an opportunity to start new collaborations and projects,&rdquo; said Alexandr Yesayan, Co-founder of Firebird AI.<br /><br /><br />[[gallery5]]<br />Krisp, the Armenian-founded Voice AI technology company, joins Digitec 2026 as Premier Partner.<br /><br />&ldquo;Digitec used to be Armenia&rsquo;s showcase to itself. This year it&rsquo;s Armenia&rsquo;s showcase to the world. With 100,000 GPUs coming online and NVIDIA and Firebird in the room, Armenia is becoming the AI hub between Europe, the Gulf, and Central Asia &ndash; a place to train and deploy models. Krisp trains frontier voice AI models in Yerevan and ships them to hundreds of millions of devices. Now the infrastructure is here for the next hundred companies to do the same,&rdquo; said Artavazd Minasyan, Co-founder and President of Krisp.<br /><br />[[gallery6]]<br />The Ministry of High-Tech Industry and Artificial Intelligence of the Republic of Armenia joins Digitec 2026 as Government Partner, reinforcing the state&rsquo;s commitment to establishing Armenia as a premier global AI destination.<br /><br />&ldquo;Digitec&rsquo;s theme this year, now in its 21st edition, is &lsquo;World&rsquo;s New AI Hub&rsquo; &ndash; and it is more than a theme for an event. It is a statement about Armenia's technological future and our ambitions in this field. It matters to us not only to attract international interest in Armenia, but to turn that interest into concrete, long-term results. I am confident that Digitec 2026 will become an important platform for positioning Armenia&rsquo;s technology and AI ecosystem internationally, forming new partnerships, and presenting Armenia's technological potential to the global market,&rdquo; said Davit Tadevosyan, Minister of High-Tech Industry and Artificial Intelligence of the Republic of Armenia.&nbsp;<br /><br />[[gallery7]]<br />Picsart and Netris join Digitec 2026 as Strategic Partners. Additional support comes from the Yerevan Municipality, EU4Innovation program, GIZ, PMI Science, and Team Group.<br /><br />The commercial heartbeat of Digitec 2026 is the Expo, hosting roughly 100 exhibiting companies alongside Startup Alley for emerging innovators. High-value transactions and partnerships are driven through a structured B2B Zone, the Digitec app&rsquo;s matchmaking feature for pre-scheduled 1:1 meetings between founders, enterprises, and funds, live pitches at the Startup Arena, and curated investor delegations like the BANA Angels Investor Tour.<br /><br />The broader program also expands into specialized industry platforms and practical engineering. Anchoring the event&rsquo;s talent and educational track, the ArmRobotics Tournament will run live competitions showcasing the country&rsquo;s growing robotics capabilities.<br /><br />Conference tickets sales and the official registration is now open for attendees, delegations, exhibitors, and accredited media at <a href="https://digitec.am/" target="_blank">digitec.am</a>.</p> ]]></description>
								
				<pubDate>Wed, 23 Sep 2026 12:34:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/09/23/6ab3c7899618b8.10192357.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Viva, Amio bank, and Mastercard are introducing a new offer ]]>
				</title>
				<link>https://itel.am/en/news/17286</link>
				<guid isPermaLink="true">https://itel.am/en/news/17286</guid>
				<description><![CDATA[ <p><strong><a href="https://www.viva.am/en/individual-customers" target="_blank">Viva</a> and <a href="https://amiobank.am/en" target="_blank">Amio bank</a> are introducing a new offer.</strong><br /><br />It allows Viva subscribers to use telecommunications services without paying a monthly fee provided they meet the offer's conditions by using an <a href="https://www.viva.am/en/Individual-customers/news/detail/2026/09/10/get-a-free-digital-mastercard-from-amio-bank-and-pay-nothing-to-stay-connected-until-31.03.2027?csrt=4110317128108109246" target="_blank">Amio-Viva Mastercard Digital card</a> for their daily purchases and payments. The offer is valid from 10 September 2026, through 31 March 2027, inclusive.<br /><br />Subscribers of Viva&rsquo;s "<a href="https://www.viva.am/en/individual-customers/tariff-plans/archive/start-tariff-plan?csrt=5809789010340841369" target="_blank">START</a>", "<a href="https://www.viva.am/en/individual-customers/start-plus-tariff-plan?csrt=5809789010340841369" target="_blank">START+</a>", "<a href="https://www.viva.am/en/individual-customers/tariff-plans/sun?csrt=5809789010340841369" target="_blank">Sun</a>", "<a href="https://www.viva.am/en/individual-customers/tariff-plans/sun-regional?csrt=5809789010340841369" target="_blank">Sun Regional</a>", "<a href="https://www.viva.am/en/individual-customers/tariff-plans/unlim-tariff-plan-for-prepaid?csrt=5809789010340841369" target="_blank">UNLIM</a>", "<a href="https://www.viva.am/en/Individual-customers/tariff-plans/unlim-basic-tariff-plan-for-prepaid?csrt=5809789010340841369" target="_blank">UNLIM Basic</a>", "<a href="https://www.viva.am/en/Individual-customers/for-prepaid/x-tariff-plan" target="_blank">X</a>", "<a href="https://www.viva.am/en/Individual-customers/for-prepaid/y-tariff-plan?csrt=5809789010340841369" target="_blank">Y</a>", and "<a href="https://www.viva.am/en/individual-customers/tariff-plans/voxi?csrt=5809789010340841369" target="_blank">VOXI</a>" prepaid tariff plans, as well as "<a href="https://www.viva.am/en/individual-customers/tariff-plans/unlim-tariff-plan-for-postpaid" target="_blank">UNLIM</a>", "<a href="https://www.viva.am/en/Individual-customers/tariff-plans/unlim-basic-tariff-plan-for-postpaid?csrt=5809789010340841369" target="_blank">UNLIM Basic</a>", "<a href="https://www.viva.am/en/individual-customers/for-postpaid/x-tariff-plan?csrt=5809789010340841369v" target="_blank">X</a>", and "<a href="https://www.viva.am/en/individual-customers/for-postpaid/y-tariff-plan?csrt=5809789010340841369v" target="_blank">Y</a>" postpaid tariff plans, are eligible for this offer.<br /><br />After receiving the card, the payment for the selected tariff plan will be covered by Amio bank. The bank will also cover the payment for subsequent months if the total value of cashless transactions during the preceding 30 days exceeds AMD 50,000.<br /><br />To take advantage of the offer, one needs to activate the Amio-Viva Digital Mastercard through the "My Viva" app.<br /><br />"We view our mission as creating new value for customers and the residents of Armenia. Customer economics is becoming a key driver of value creation. Our goal is to develop products that transform everyday activities into sources of additional value for the individual. Together with Amio bank and Mastercard, we are building precisely such a model: a person's daily financial activity begins to yield benefits in a completely different area of life. This offer is a prime example of that approach. Customers continue their normal lives&mdash;using telecommunications services and making routine payments&mdash;while the entire ecosystem begins to work more effectively for their benefit.<br /><br />For me, this is the true transformation: not just another discount, bonus, or marketing gift, but a new logic of consumption. We want Viva to be associated not only with superior connectivity but also with the ability to find new ways to make the customer's life simpler and more cost-effective.<br /><br />That is precisely why I believe the future of telecommunications is no longer just about connectivity. It is about the ability to bring together various sectors around the individual's interests," noted Armen Avetisian, General Director of Viva.<br /><br />"It is important for us to create banking solutions that not only simplify customers' daily financial transactions but also offer additional, tangible benefits. This partnership with Viva reflects precisely that approach: customers make their daily payments using an Amio-Viva Mastercard Digital card and, in return, gain the opportunity to avoid paying for telecommunications services.<br /><br />Through this collaboration, we also continue to expand the accessibility of our digital services and create a more convenient and beneficial banking experience for our customers. By using the Amio-Viva Mastercard Digital card for their everyday transactions, our customers will benefit from the opportunity to enjoy high-quality connectivity from Viva at no cost," noted Arsen Melkonyan, Director of Corporate Business and Board Member at Amio bank.<br /><br />"At Mastercard, we believe that digital payments should not only simplify daily life but also create real value for customers. This partnership with Viva and Amio bank combines the best of telecommunications and financial services, offering a more convenient, secure, and rewarding experience. We are pleased to support this initiative and continue fostering the development of digital payments and innovative solutions in Armenia," said David Zgudadze, Vice President and Regional Director in Armenia and Georgia at Mastercard.<br /><br />A memorandum of cooperation has been signed between the companies implementing the project.<br /><br />It is worth noting that after receiving the Amio-Viva Digital Mastercard, the next payment for any of the above-mentioned tariff plans will be made by Amio bank. In the following months, the bank will continue to cover the tariff plan fee for these subscribers, provided that the total amount of cashless transactions during the preceding 30 days exceeds AMD 50,000.<br /><br /><iframe src="https://www.facebook.com/plugins/video.php?height=314&amp;href=https%3A%2F%2Fwww.facebook.com%2Freel%2F3685529948290337%2F&amp;show_text=false&amp;width=560&amp;t=0" width="100%" height="400" frameborder="0" allowfullscreen="true" style="border: none; overflow: hidden;"></iframe></p> ]]></description>
								
				<pubDate>Wed, 23 Sep 2026 10:17:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/09/23/6ab3aadbdec751.23894076.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom Supports AI-Powered Camera Installation for Nature Conservation  ]]>
				</title>
				<link>https://itel.am/en/news/17281</link>
				<guid isPermaLink="true">https://itel.am/en/news/17281</guid>
				<description><![CDATA[ <p><strong>With the support of Ucom, a new AI-powered monitoring camera has been installed in the Twin Lakes area to support the protection of the Caucasus Wildlife Refuge (CWR) and the adjacent Khosrov Forest State Reserve.</strong><br /><br />The new camera will enable round-the-clock monitoring of hard-to-reach and environmentally sensitive areas. Thanks to its high-performance capabilities, day and night imaging modes, and artificial intelligence algorithms, it will be possible to monitor wildlife without interfering with animals&rsquo; natural behavior or disturbing them.<br /><br />The AI system can rapidly detect movement and unusual activity, allowing the protection team to respond promptly to unauthorized access or other potential threats. At the same time, the data collected will provide a more comprehensive picture of animal movements in the area and changes taking place within the ecosystem.<br /><br />&ldquo;Today, technology can do more than connect people &mdash; it can also become a practical tool for protecting nature. For Ucom, it is important that our technological capabilities also contribute to initiatives that create long-term value for Armenia&rsquo;s natural heritage and future generations,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />&ldquo;Ahead of CBD COP17, Armenia should present the world with tangible and innovative environmental solutions. The introduction of AI technologies at CWR in cooperation with Ucom demonstrates that precise protection and monitoring at the local level form the foundation for conserving biodiversity globally,&rdquo; emphasized Ruben Khachatryan, Founder and Director of FPWC.<br /><br />The use of modern monitoring technologies is particularly important in areas such as the Caucasus Wildlife Refuge and the Khosrov Forest State Reserve, which protect Armenia&rsquo;s unique ecosystems and habitats of rare wildlife species.<br /><br />The initiative continues Ucom&rsquo;s environmental efforts. Through various projects, the company supports the introduction of technological solutions in nature conservation, contributing to biodiversity monitoring, more effective protection efforts, and the development of environmental initiatives.</p> ]]></description>
								
				<pubDate>Tue, 22 Sep 2026 10:25:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/09/22/6ab2581d321615.08685378.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ucom Fellowship Participants Meet Ralph Yirikian ]]>
				</title>
				<link>https://itel.am/en/news/17278</link>
				<guid isPermaLink="true">https://itel.am/en/news/17278</guid>
				<description><![CDATA[ <p><strong>Participants of the Ucom Fellowship incubation program, implemented by Impact Hub Yerevan with the support of Ucom, visited Ucom Headquarters and met with&nbsp; Ralph Yirikian, General Director.</strong><br /><br />During the meeting, Ralph Yirikian shared his experience and insights in leadership and entrepreneurship, learned about the teams&rsquo; progress, discussed the challenges they are facing and opportunities for further development, and offered practical advice based on the current needs of each team.<br /><br />The Ucom Fellowship, implemented for the third consecutive year, supports early-stage teams, startups, and entrepreneurs in Armenia developing technology-based solutions to environmental challenges.<br /><br />&ldquo;A good idea is an important starting point, but it becomes a source of real change only when the people behind it are ready to test it, develop it, and take responsibility for the results. At Ucom, it is particularly important for us to see technology being used not only to advance business, but also to help address environmental challenges,&rdquo; said Ralph Yirikian, General Director of Ucom.<br /><br />Throughout the eight-month program, Impact Hub Yerevan guides participants through the incubation process, helping them validate their ideas, strengthen their business models, and develop prototypes or Minimum Viable Products (MVPs). The program includes tailored training, one-on-one mentorship, expert consultations, networking opportunities, and access to Impact Hub Yerevan&rsquo;s entrepreneurial community and workspace.&nbsp;<br /><br />&nbsp;Ucom professionals also contribute their expertise as mentors, providing participants with practical feedback and industry insights.<br /><br />&ldquo;The Ucom Fellowship gives participants the space, knowledge, and professional support they need to turn an early-stage idea into a more viable solution. Our role at Impact Hub Yerevan is to guide them through that process, from testing their initial assumptions and strengthening their business models to connecting them with mentors and experts who can help move their ideas forward. Meetings like this with Ucom add another important layer by giving participants direct access to experienced business leaders and practical feedback&rdquo; said Nazareth Seferian, Chief Executive Officer of Impact Hub Yerevan.&nbsp;<br /><br />At the end of the Fellowship, the teams will present the solutions they have developed throughout the program. The three strongest ideas will receive financial awards to support their further development.</p> ]]></description>
								
				<pubDate>Fri, 18 Sep 2026 10:29:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/09/18/6aad13321101a5.74108625.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Enterprise Incubation Foundation and Huawei Technologies will collaborate  ]]>
				</title>
				<link>https://itel.am/en/news/17276</link>
				<guid isPermaLink="true">https://itel.am/en/news/17276</guid>
				<description><![CDATA[ <p><strong>On the sidelines of HUAWEI CONNECT 2026: Advancing the Agentic World Forum, Enterprise Incubation Foundation (EIF) and Huawei Technologies signed a strategic Memorandum of Understanding (MoU) to deepen collaboration in Artificial Intelligence, advanced digital technologies, research, innovation, talent development, and industrial transformation.&nbsp;</strong><br /><br />The cooperation will focus on the advancement of Agentic AI, Physical AI, Open AI models, AI governance, cloud technologies, smart manufacturing, advanced computing, and industry innovation, while fostering stronger connections between academia, startups, research institutions, industry, and global technology leaders. One of the key areas of cooperation is the development of the Huawei ICT Academy ecosystem in Armenia, providing students, young professionals, and researchers with access to internationally recognized education, professional certifications, and practical experience in Artificial Intelligence, cloud technologies, cybersecurity, and other advanced fields. The partnership will also explore the establishment of an AI-focused research and innovation environment designed to accelerate the adoption and responsible deployment of emerging technologies.<br /><br />These technologies are expected to transform manufacturing, logistics, infrastructure, and public services through autonomous operations, predictive decision-making, intelligent robotics, and human-machine collaboration. "Artificial intelligence is rapidly evolving from a tool that assists people into intelligent systems that can collaborate, adapt, and act in the physical world," said Anahit Parzyan, Vice President for AI and Global Partnerships at EIF. "Through this partnership with Huawei, we aim to integrate Armenia at the forefront of Agentic AI, Physical AI, Open AI ecosystems, and AI-powered industrial transformation. By combining world-class technology expertise with Armenia's growing innovation ecosystem, we are creating new opportunities to develop talent, modernize industries, advance smart manufacturing, promote responsible AI governance, and contribute to the global future of innovation."&nbsp;<br /><br />The Memorandum establishes a long-term framework to strengthen Armenia's capabilities in advanced technology research, innovation commercialization, digital workforce development, and international cooperation. Together, EIF and Huawei Technologies will work to accelerate the adoption of transformative technologies and support the creation of a globally connected, innovation-driven economy.<br /><br />"At Huawei, we believe that the future will be shaped through open collaboration and shared innovation. Our partnership with the Enterprise Incubation Foundation reflects a common commitment to connecting global expertise with local talent, advancing innovation-driven development, and creating an ecosystem where research, education, startups, and industry can work together to address the opportunities of the intelligent era" said Zhao Hongbo, CEO of Huawei Technologies.<br /><br />The agreement was signed in Shanghai during HUAWEI CONNECT 2026: Advancing the Agentic World Forum. HUAWEI CONNECT is Huawei&rsquo;s annual flagship event, bringing together global industry leaders, researchers, policymakers, and innovators to explore the latest developments in technology and digital transformation.</p> ]]></description>
								
				<pubDate>Fri, 18 Sep 2026 08:38:00 +0000</pubDate>
				<enclosure url="https://itel.am/datas/znews/big_/2026/09/18/6aacf90c500c10.35212858.jpg" length="" type="image/jpeg"/>
			</item>
			<item>
				<title><![CDATA[ Ralph Yirikian Discusses the Challenges of Modern Leadership with Leadership School Participants ]]>
				</title>
				<link>https://itel.am/en/news/17271</link>
				<guid isPermaLink="true">https://itel.am/en/news/17271</guid>
